FABRIC AND YARN PROCESSING
PRETREATMENT
A WELL BLEACHED FABRIC IS HALF-DYED ALREADY!
MIRAZYME Enzymes
| PRODUCT NAME | pH | IONIC NATURE | DESCRIPTION |
|---|---|---|---|
| MIRAZYME 40 | 7 ± 1 | N.A. | Economical desizing enzyme which is suitable for pad - batch and exhaust application and applicable at 65° - 75°C |
| MIRAZYME LT | 7 ± 1 | N.A. | Desizing enzyme specially for pH stability. suitable from 25°C to 60°C |
| MIRAZYME HT SUPER | 7 ± 1 | N.A. | Desizing enzyme with high temperature stability; Designed for continuous pad steam application at temperature range of 98 to 102°C |
| MIRAZYME QUENCHER M | 7 ± 1 | N.A. | Catalase enzyme for peroxide removal after bleaching |
| MIRAZYME CR | 7 ± 1 | N.A. | Range of neutral cellulase enzymes for biopolish effect to impart clean look to the fabric; Available in highly concentrated form |
| MIRAZYME LX | 5 ± 1 | N.A. | Range of acidic bio-polish enzymes with and without color pull effect; Available in highly concentrated form |
| MIRAZYME VB | 6 ± 1 | N.A. | Bio polish enzyme for viscose fabric; Designed to maintain inherent strength of fabric while removing protruding fibers |
MIRASEK Sequestering cum chelating agents
| PRODUCT NAME | pH | IONIC NATURE | DESCRIPTION |
|---|---|---|---|
| MIRASEK IRN | 7 ± 1 | Anionic | 100% Biodegradable iron hardness remover |
| MIRASEK ET | 7 ± 1 | Anionic | Designed for dual action and removal of iron, calcium and magnesium hardness |
| MIRASEK SUPER | 7 ± 1 | Anionic | Specially designed product which act as a peroxide stabiliser as well as sequestering agent |
| MIRASEK GR | 7 ± 1 | Anionic | Specially designed for calcium and magnesium hardness removal for water softening application in wet processing |
| MIRASOL YW | 6 ± 1 | Non-ionic | Low foaming concentrated wetting agent cum detergent; Suitable for all continuous & exhaust applications |